Last reviewed 15 Jul 2024
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
Albania | 01.07.1999 | no | 5/15 | 10 | 10 |
Algeria | 11.04.2005 | no | 10 | 0/10 | 10 |
Armenia | 01.12.1995 | no | 5/10 | 10 | 10 |
Austria | 03.02.2011 | no | 0/5 | 0/5 | 0/5 |
Azerbaijan | 01.01.2009 | yes | 8 | 0/7 | 5/10 |
Bahrain | 06.10.2010 | no | 5 | 5 | 5 |
Belarus | 17.02.1998 | no | 10 | 10 | 10 |
Belgium | 30.12.1988/1993 | no | 10 | 0/10 | 5 |
Canada | 25.10.2001 | no | 10/15 | 0/10 | 0/10 |
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
China | 25.05.1990/2003 | yes | 10 | 10 | 7/10 |
Croatia | 30.07.1998 | no | 5 | 5 | 0 |
Cyprus | 03.01.2001 | no | 5/10 | 0/7 | 10 |
Czech Republic | 02.07.1999 | no | 10 | 0/10 | 10 |
Denmark | 27.03.1989 | no | 5/15 | 0 | 0 |
Egypt | 11.05.2004 | no | 10 | 12.5 | 12.5 |
Estonia | 01.01.2009 | yes | 0/5 | 0/5 | 5 |
Finland | 21.04.1986 | yes | 10 | 0 | 0/5 |
France | 01.06.1988 | no | 5/15 | 0 | 5 |
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
Georgia | 01.07.1999 | no | 10 | 0/10 | 10 |
Germany | 21.12.2010 | no | 5/15 | 5 | 5 |
Greece | 27.06.2001 | no | 10 | 10 | 10 |
Hungary | 07.09.1995 | no | 10 | 0/10 | 10 |
India | 23.06.1995 | yes | 15 | 0/15 | 15/20 |
Indonesia | 25.05.1992/1993 | no | 15 | 0/10 | 10 |
Iran | 29.06.2006 | yes | 7.5 | 0/5 | 5 |
Ireland | 05.01.2001 | yes | 5/10 | 0/5 | 10 |
Israel | 31.12.2002 | yes | 10/7.5-12.5 | 0/5/10 | 7.5-12.5 |
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
Italy | 10.06.1991 | no | 10 | 0 | 5 |
Japan | 09.08.1991 | no | 10/15 | 0/10 | 10 |
Jordan | 19.12.2008 | yes | 10 | 0/10 | 10 |
Kazakhstan | 24.07.1998 | yes | 10 | 0/10 | 10 |
North Korea | 07.01.2000 | no | 10 | 0/10 | 10 |
South Korea | 22.06.1995 | no | 5/10 | 0/10 | 5 |
Kuwait | 23.02.2004 | no | 0/5 | 0/5 | 10 |
Latvia | 18.08.2004 | no | 5/10 | 0/5 | 5/7 |
Lebanon | 10.11.2001 | no | 5 | 0/7 | 5 |
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
Lithuania | 27.12.2006 | yes | 0/10 | 0/10 | 10 |
Luxembourg | 15.03.1994 | no | 5/15 | 0/10 | 5 |
Macedonia | 24.09.1999 | no | 5/15 | 0/10 | 10 |
Malta | 01.01.1988 | no | 0-30 | 0 | 10 |
Moldova | 24.03.1999 | yes | 5/15 | 0/10 | 10 |
Mongolia | 17.02.2003 | no | 10 | 0/10 | 10 |
Montenegro | 10.01.2000 | no | 5/15 | 10 | 10 |
Morocco | 06.12.1999 | yes | 7/10 | 10 | 10 |
Netherlands | 31.07.2021 | yes | 5/15 | 5 | 5 |
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
Norway | 30.07.2015 | no | 5/15 | 0/5 | 5 |
Pakistan | 20.02.2020 | no | 12.5 | 10 | 10/12.5 |
Poland | 10.05.1995 | no | 10 | 0/10 | 5 |
Portugal | 18.07.1996 | no | 10/15 | 0/10 | 10 |
Qatar | 23.12.2010 | no | 0 | 3 | 5 |
Romania | 29.03.2016 | yes | 5 | 5 | 5 |
Russia | 24.04.1995 | no | 15 | 0/15 | 15 |
Serbia | 10.01.2000 | no | 5/15 | 10 | 10 |
Saudi Arabia | 01.10.2018 | no | 5 | 5 | 5/10 |
Singapore | 26.12.1997 | no | 0/5 | 0/5 | 5 |
Slovakia | 02.05.2001 | no | 10 | 0/10 | 10 |
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
Slovenia | 04.05.2004 | yes | 5/10 | 0/5 | 5/10 |
South Africa | 27.10.2004 | yes | 5/15 | 0/5 | 5/10 |
Spain | 14.06.1991 | no | 5/15 | 0 | 0 |
Sweden | 28.12.1988 | no | 10 | 0 | 5 |
Switzerland | 18.10.2013 | no | 0/10 | 0/5 | 5 |
Syria | 04.10.2001 | no | 10 | 0/10 | 18 |
Thailand | 13.02.2001 | no | 10 | 0/10/15 | 5/15 |
Turkey | 17.09.1997 | no | 10/15 | 0/10 | 10 |
Ukraine | 03.10.1997 | yes | 5/15 | 0/10 | 10 |
Country | Effective date / amended | Real estate clause | Dividends % | Interest % | Royalties % |
United Arab Emirates | 01.01.2009 | no | 5 | 2 | 5 |
United Kingdom | 15.12.2015 | yes | 0/5/15 | 0/5 | 5 |
USA | 15.12.2008 | yes | 0/5/10 | 0/5/10 | 5 |
Uzbekistan | 21.10.2004 | yes | 10 | 0/10 | 10 |
Vietnam | 04.10.1996 | yes | 15 | 0/10 | 15 |
Zimbabwe | 29.01.1990 | yes | 10/20 | 0/10 | 10 |
As your partner, we are on an equal footing, and we can support and assist you to achieve your business goals. Grow with us – and continue to boost your success
Show locationsOpening Hours:
Mo-Th: 08:00 – 17:00
Fr: 08:00 – 14:00