Last reviewed 21 Mar 2023
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Albania | 01.01.1998 | yes | 10 | 10 | 10 |
Andora | 01.01.2024 | yes | 5 | 5 | 5 |
Armenia | 01.01.2011 | yes | 0/10 | 10 | 5 |
Austria | 01.01.2002 | no | 0/15 | 5 | 0 |
Azerbaijan | 01.01.2014 | no | 5/10 | 10 | 10 |
Belarus | 01.01.2005 | no | 5/15 | 10 | 10 |
Belgium | 01.01.2005 | no | 5/15 | 10 | 0 |
Bosnia and Herzegovina | 01.01.2006 | yes | 5/10 | 10 | 10 |
Bulgaria | 01.01.1999 | no | 5 | 5 | 0 |
Canada | 01.01.2000 | yes | 5/15 | 10 | 10 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Chile | 01.01.2005 | yes | 5/15 | 5/15 | 5/10 |
China | 01.01.2002 | yes | 5 | 10 | 10 |
Cyprus | 01.01.2024 | yes | 5 | 5 | 5 |
Czech Republic | 01.01.2000 | no | 5 | 0 | 10 |
Denmark | 01.10.2010 | yes | 5/10 | 5 | 10 |
Estonia | 01.01.2005 | no | 5/15 | 10 | 10 |
Finland | 08.10.1991 | no | 5/15 | 0 | 10 |
France | 01.01.2006 | yes | 0/15 | 0 | 0 |
Germany | 01.01.2007 | yes | 5/15 | 0 | 0 |
Georgia | 01.01.2014 | yes | 5 | 5 | 5 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Greece | 01.01.1999 | no | 5/10 | 10 | 10 |
Hungary | 01.01.1999 | no | 5/10 | 0 | 0 |
Iceland | 01.01.2012 | yes | 5/10 | 10 | 10 |
India | 01.01.2016 | yes | 5/15 | 10 | 10 |
Indonesia | 01.01.2013 | no | 10 | 10 | 10 |
Iran | 01.01.2009 | yes | 5/10 | 5 | 5 |
Ireland | 01.01.2004 | yes | 5/10 | 0 | 10 |
Israel | 01.01.2007 | yes | 5/10 | 5/10 | 5 |
Italy | 01.01.2010 | no | 15 | 10 | 5 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Japan | 01.01.2020 | yes | 5/10 | 5 | 5 |
Jordan | 01.01.2007 | yes | 5/10 | 10 | 10 |
Kazakhstan | 01.01.2020 | yes | 5/10 | 10 | 10 |
Korea | 01.01.2007 | no | 5/10 | 5 | 0 |
Kosovo | 01.01.2018 | yes | 5/10 | 5 | 5 |
Kuwait | 01.01.2004 | no | 0 | 0 | 10 |
Latvia | 01.01.2002 | no | 5/10 | 10 | 10 |
Lithuania | 01.01.2002 | no | 5/15 | 10 | 10 |
Luxembourg | 01.01.2017 | yes | 5/15 | 10 | 5 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Malaysia | 01.01.2005 | no | 5/10 | 10 | 10 |
Malta | 01.01.2000 | yes | 5 | 0 | 0 |
Mauritius | 01.01.2004 | no | 0 | 0 | 0 |
Macedonia | 01.01.1997 | yes | 5/15 | 10 | 10 |
Moldova | 01.01.2007 | yes | 5/10 | 5 | 10 |
Montenegro | 01.01.2005 | yes | 5/10 | 10 | 10 |
Morocco | 25.12.2012 | yes | 8/10 | 10 | 10 |
Netherlands | 01.01.2002 | no | 0/15 | 0 | 0 |
Norway | 08.10.1991 | no | 15 | 0 | 10 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Oman | 01.01.2012 | no | 0 | 5 | 10 |
Poland | 01.01.1997 | yes | 5/15 | 10 | 10 |
Portugal | 01.01.2016 | no | 5/10 | 10 | 10 |
Qatar | 01.01.2010 | no | 0 | 0 | 10 |
Romania | 01.01.1997 | yes | 5 | 10 | 10 |
Russia | 01.01.1998 | yes | 5/10 | 10 | 10 |
San Marino | 01.01.2006 | no | 5/10 | 10 | 5 |
Serbia | 01.01.2005 | yes | 5/10 | 10 | 10 |
Slovakia | 01.01.1997 | no | 5/10 | 10 | 10 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Slovenia | 01.01.2006 | no | 5 | 5 | 5 |
South Africa | 01.01.1998 | no | 5/10 | 0 | 5 |
Spain | 01.01.2007 | no | 0/15 | 8 | 8 |
Sweden | 08.10.1991 | no | 5/15 | 0 | 0 |
Switzerland | 01.01.2000 | yes | 5/15 | 5 | 0 |
Syria | 01.01.2010 | no | 5/10 | 10 | 12 |
Turkey | 01.01.2001 | no | 10 | 10 | 10 |
Turkmenistan | 01.01.2016 | yes | 10 | 10 | 10 |
UAE | 01.01.2019 | no | 5 | 5 | 5 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Ukraine | 01.01.2000 | yes | 5/10 | 10 | 10 |
United Kingdom | 01.01.2016 | yes-partially | 5/10 | 5 | 5 |
Vietnam | 01.01.2020 | yes | 10 | 10 | 10 |
As your partner, we are on an equal footing, and we can support and assist you to achieve your business goals. Grow with us – and continue to boost your success
Show locationsOpening Hours:
Mo-Th: 08:00 – 17:00
Fr: 08:00 – 14:00